CTFG Workshop 2020+ (pdf) Program
Day 1: January 18, 2021
12:45 | Rami Abielmona (General Co-Chair)1 , Ratnasingham Tharmarasa (General Co-Chair)2 | 1Larus Technologies, 2McMaster University | Welcome Speech and Introductory Remarks |
13:00 | Invited Speaker: Erik Blasch | Program Officer, United States Air Force Research Laboratory | Correspondence of AI/ML with Data Fusion |
COVID-19 Prediction (Chair: Anne-Laure Jousselme) | |||
13:45 | Lise M. Bjerre et al. | University of Ottawa | “Getting ahead of the curve”: Predictive COVID-19 Case Identification using an Iterative Propensity Score Modelling and AI Approach |
14:10 | Steven Horn | DRDC-CORA | Tracking COVID-19 Prevalence with Bayesian Inference and Integration of Uncertain Epidemiology |
14:35 | Zhen Qu, Zhen (Jack) Ding | DRDC-CORA | Predicting the Retweet Level of COVID-19 Tweets with Neural Network Classifier |
15:00 | Break | ||
Machine Learning (Chair: Elisa Shahbazian) | |||
15:15 | Dave Galley | Leonardo Company | Introduction to LCE and Incorporating Sensor Fusion in Electronic Warfare Simulation – A Roadmap for Advanced Threat and Target Capability Modelling |
15:40 | Melita Hadzagic | OODA Technologies | On Some Emerging and/or Disruptive Technologies in Defence |
16:05 | Ahmed Zaidi, Ratnasingham Tharmarasa, Thia Kirubarajan | McMaster University | Methods for Semi-automated Labeling With Multiple Algorithms And Sensors |
16:30 | Sayed Ahmed1, Ratnasingham Tharmarasa1, Daly Brown2 | 1McMaster University, 2General Dynamics Mission Systems–Canada | Machine Learning Aided Track Management for Multitarget Tracking |
16:55 | Zhen Qu, Zhen (Jack) Ding, Peter Moo | DRDC-CORA | A Neural Network Based Algorithm Selector for Radar Task Scheduling |
17:20 | End of Day 1 |
Day 2: January 19, 2021
Video Tracking (Chair: Sreeraman Rajan) | |||
13:00 | Jozsef Hamari1, Zheng Liu2 | 1TerraSense Analytics, 2University of British Columbia | MIST: Multimodal Input Surveillance & Tracking |
13:25 | Keqi Wei1, Thia Kirubarajan1, Michael Bradford2 | 1McMaster University, 2L3Harris Wescam | Tiny Moving Object Detection from Airborne Video |
13:50 | Jianfeng Hu1, Richard Lee2, Thia Kirubarajan1 | 1McMaster University, 2General Dynamics Land Systems-Canada | A Framework for Text-based Traffic Sign Detection and Tracking in Video |
14:15 | Break | ||
14:30 | Invited Speaker: Eric Fournier | Director General Innovation, Innovation for Defence Excellence and Security, DND Canada | IDEaS – Deliverables and Future Plans |
Multitarget Tracking (Chair: Thia Kirubarajan/Ratnasingham Tharmarasa) | |||
15:15 | Joshua Gilmour1, Thia Kirubarajan1, Michael Bradford2 | 1McMaster University, 2L3Harris Wescam | Investigating and Extending the Quanta Tracking Algorithm |
15:40 | David Schonborn1, Thia Kirubarajan1, Ratnasingham Tharmarasa1, Mike McDonald2, Mike Bradford3 | 1McMaster University, 2DRDC-Ottawa, 3L3Harris Wescam | Terrain-Aided Tracking Using a Gaussian Mixture Measurement Model |
16:05 | Ming Chen, Ratnasingham Tharmarasa, Thia Kirubarajan | McMaster University | An Assignment Method for Multitarget Tracking with Azimuth Ambiguity Based on Pseudo Measurement Set |
16:30 | Mehrnoosh Heidarpour1, Ratnasingham Tharmarasa1, Jeyarajan Thiyagalingam2, Michael Bradford3, Thia Kirubarajan1 | 1McMaster University, 2Science and Technology Facilities Council, UK, 3L3Harris Wescam | Extended Target Tracking Using Student’s-t Process With Heavy-Tailed Process and Measurement Noises |
16:55 | Mehrnoosh Heidarpour1, Ratnasingham Tharmarasa1, Michael Bradford2, Jeyarajan Thiyagalingam3, Thia Kirubarajan1 | 1McMaster University, 2L3Harris Wescam, 3Science and Technology Facilities Council, UK | Tracking Multiple Extended Targets In Occlusion Using Splines and Set-Membership Uncertainty Models |
17:20 | Prabhanjan Mannari1, Ratnasingham Tharmarasa1, Mike McDonald2, Thia Kirubarajan1 | 1McMaster University, 2DRDC-Ottawa | Extended Target Tracking using Convex Hull |
17:45 | End of Day 2 |
Day 3: January 20, 2021
Signal Processing (Chair: Bhashyam Balaji) | |||
13:00 | David Luong1, Sreeraman Rajan1, Bhashyam Balaji2 | 1Carleton University, 2DRDC-Ottawa | Recent Results in Noise Radar Signal Processing |
13:25 | Andy Huang, Sreeraman Rajan, Yuu Ono | Carleton University | Detection of Arterial Wall using Singular Value Decomposition of Ultrasound Signals Obtained by Wearable Ultrasonic Sensor |
13:50 | Shane Steinberg, Sreeraman Rajan, Yuu Ono | Carleton University | Continuous Estimation of Artery Diameter Change Using Adaptive Chirplet Decomposition of Ultrasound Radio Frequency Signals |
14:15 | Andi Huang1, Bhashyam Balaji2 | 1Carleton University, 2DRDC-Ottawa | Micro-Doppler Rotary Drone Detection using Parametric Spectral Estimation Techniques |
14:40 | Break | ||
Sensor Fusion (Chair: Steven Horn) | |||
14:50 | Peter J. Young | DRDC-CORA | Covariance Relationships for Trivariate Distributions with Known Orientations in Cartesian Coordinates |
15:15 | Sarojini Vudumu1, Ratnasingham Tharmarasa1, Anne-Claire Boury-Brisset2, Thia Kirubarajan1 | 1McMaster University, 2DRDC-Valcartier | Efficient Quantization for Multi-Target Tracking |
15:40 | Nikhil Sharma1, Mike McDonald2, Ratnasingham Tharmarasa1, Thia Kirubarajan1 | 1McMaster University, 2DRDC-Ottawa | Chernoff Fusion with Gaussian Mixture Model |
Satellite Scheduling (Chair: Jack Ding) | |||
16:05 | Joel Muteba Kande1, Rami Abielmona2, Moufid Harb2, Jean Berger3, Rafael Falcon1, Emil Petriu1 | 1University of Ottawa, 2Larus Technologies, 3DRDC-Valcartier | Multi-Objective Heterogeneous Multi-Asset Collection Scheduling Optimization with High-Level Information Fusion |
16:30 | Abhijit Chatterjee, Ratnasingham Tharmarasa | McMaster University | Multiple Agile Satellite Scheduling Incorporating Reward Factor Based Task Allocation and Resource Constraints |
16:55 | Alexander Teske1, Jean Berger2, Rami Abielmona1, Moufid Harb1, Emil Petriu3 | 1Larus Technologies, 2DRDC-Valcartier, 3University of Ottawa | Cooperative Coevolution and Market-Based Approaches to the Distributed Multi-Satellite Collection Scheduling Problem |
17:20 | End of Day 3 |
Day 4: January 21, 2021
High Level Fusion (Chair: Melita Hadzagic) | |||
13:00 | Jun Ye Yu, Melita Hadzagic, Elisa Shahbazian | OODA Technologies | Situation Tool: a Decision-aid Tool for Situation Related User Queries |
13:25 | P. Kowalski, M. Zocholl, A.L. Jousselme | NATO ST Centre, Italy | Explaining Threat Assessment with Multiple Sources Through Evidential Networks |
13:50 | Elisa Shahbazian1, L.O. Marion-Ouellet1, T. Brand2 | 1OODA Technologies, 2Canadian Coast Guard | Fusion Enabled Capability Injection into Legacy Systems |
14:15 | Break | ||
Resource Management (Chair: Rami Abielmona) | |||
14:30 | Anbang Deng1, Thia Kirubarajan1, Rahim Jassemi2, Dan Brookes2, Ratnasingham Tharmarasa1 | 1McMaster University, 2DRDC-Ottawa | Joint Path Planning and Power Allocation for Multitarget Tracking in Multistatic Radar System |
14:55 | Anne-Claire Boury-Brisset1, Jean Berger1, Rami Abielmona2, Moufid Harb2, Alex Teske2, Jinsuk Solomon2 | 1DRDC-Valcartier, 2Larus Technologies | Semantic Matchmaking and Multi-Objective Optimization applied to Dynamic Tasking Problems |
15:20 | Hong Li1, Jonathan Fournier2, Mike McDonald3, Thia Kirubarajan1 | 1McMaster University, 2DRDC-Valcartier, 3DRDC-Ottawa | Formation Control, Collision Avoidance and Trajectory Optimization with Coverage and Energy Efficiency of UAV Swarm Under Urban Environment |
15:45 | Ben Liu1, Ratnasingham Tharmarasa1, Daly Brown2, Thia Kirubarajan1 | 1McMaster University, 2General Dynamics Mission Systems–Canada | Multi-Batch Incremental Strategy for Sonobuoy Deployment from High-altitude Airplane with Spatial-Temporal Atmospheric Uncertainty |
16:10 | Rami Abielmona (General Co-Chair)1 , Ratnasingham Tharmarasa (General Co-Chair)2 | 1Larus Technologies, 2McMaster University | End of Workshop – Wrap up |